Yizheng Yonghui Radiating Pipe Manufacturing Co.,Ltd.
INQUIRY QUESTIONNAIRE
* For the inquiry of Air-Cooler or Closed Cooling Tower, please check with your engineering designer regarding the requirement of cooling condition, e.g.: medium / temperature / pressure / standard / dimension of the components/ control system.
Or you can send the drawing or layout by the designer for the replacement to be offered.
* For the inquiry of the finned tube, please check with the parameter sheet as following. We will give the offer accordingly.
* For the inquiry of other products, please check with our website to identify the requirement.
* We are highly appreciated to make the technical communication with you and warmly invite you to pay a visit to our factory.
INQUIRY | TUBE TYPE | TUBE MATERIAL | FIN MATERIAL | TUBE SIZE | FIN SIZE |
1 | L-Foot Fin Tube | Steel/Aluminum /Copper/Alloys /Titanium | Aluminum/ Steel | 12.7~57.0mm | 8 FPI Max.H:16mm |
2 | LL-Foot Fin Tube | ||||
3 | KL-Foot Fin Tube | ||||
4 | G-Foot Fin Tube | ||||
5 | Extruded Fin Tube | Steel/Aluminum/ Copper/Brass/ Alloy,etc | Aluminum | 15.88~57.0mm | 8 FPI Max.H:16mm |
6 | High Frequency Welded Fin Tube | Carbon Steel/ Stainless Steel/ Alloy Steel | Carbon Steel /Stainless Steel /Alloy Steel | 12.7~200.0mm | 3~30 FPI Thickness: 0.8~1.5mm |
7 | Laser Welded Fin Tube | Carbon Steel /Stainless Steel /Titanium | Stainless Steel/Copper | 10.0~200.0mm | 2~20 FPI Thickness: 0.8~1.0mm |
8 | Low Fin Tube | Stainless steel /Titanium/Nickel Alloy/ Zirconium/ Copper Nickel | internal& external | 9.5~32.0mm | 19~43 FPI |
9 | H/HH Fin Tube | Carbon Steel /Stainless Steel /Alloy Steel | Carbon Steel/ Stainless Steel /Alloy Steel | 25.0~73.0mm | 9~30 FPI Thickness: 1.5~4.0mm |
10 | Oval Fin Tube | Carbon Steel/ Stainless Steel /Alloy Steel | Carbon Steel/ Stainless Steel/ Alloy Steel | 10.0~200.0mm | 5~15 FPI |
11 | Serrated Fin Tube | Carbon Steel /Stainless Steel | Carbon Steel/ Stainless Steel | per customized | per customized |
12 | Longitudinal Fin Tube | Carbon Steel /Stainless Steel | Carbon Steel /Stainless Steel | per customized | per customized |
13 | Studded Tube | Carbon Steel /Stainless Steel | Carbon Steel /Stainless Steel | per customized | per customized |
| MATERIAL |
| SIZE OF O.D. |
| |
14 | Flat Tube | Aluminum | --------- | 4.0~120.0mm Max.Length: 12.0m | per customized |
15 | Profile | Aluminum | --------- | ≤180.0mm Max.Length: 8.0m | per customized |
16 | Louver | Aluminum | --------- | ≤180.0mm Max.Length: 8.0m | per customized |
No.878, Roewe Avenue, Yizheng Automobile Industrial Park,
Yizheng, Jiangsu ,China
Postal code: 211400
Tel: 86 514 8366 6900
Exporting Manager : Mr. Sun / Mr. Chen
Tel : 86 514 8366 6400
Fax: 86 514 8366 6500
E-mail : sunyeguo@radiatingpipe.com
david@radiatingpipe.com